B.S. in Business
(M.B.A. Preparation, International Business, Department Approved Emphases)
This program provides broad preparation in three areas: professional business courses, Arts and Sciences, and Theological Studies. The program includes a wide range of courses in business administration.
The student who completes this program should be well prepared for a career in business, for either a secular firm or a Christian organization, or for graduate school in the field. This curriculum also serves as an excellent pre-law program. Emphasis on the spiritual growth and development of each student, and on the importance of Christian witness and service in the world of work, is a unique feature of this program in its Bible college setting.
Specific objectives include those stated elsewhere in the catalog for the major in Theological Studies and for the Arts and Sciences core. In addition, the student who successfully completes the program should be able to:
- demonstrate a broad knowledge of general business theory including principles, skills, and techniques; understand the legal environment within which businesses operate; analyze and apply economic theories and principles to present-day situations; and evaluate ethical dilemmas with biblical foundations for ethical decisions;
- develop the ability to apply and implement business theory in practice including basic financial and accounting principles, management and operation of business, techniques of retail business activities, apply oral and written communication skills in the business environment, integrate computer skills and techniques into business decision making.
Requirements
124 hours, with a C average (2.00 g.p.a.) overall and in each segment of the major noted below.
| Theological Studies major | 30 hours |
|---|---|
| BI 101-3, 203-6 Bible Survey | 12 |
| BI 110 Introduction to Theological Studies | 2 |
| BI 125 Evangelism and Discipleship | 3 |
| TH 206-7 Bible Doctrines | 4 (may substitute TH 330-340, 6) |
| Electives in Bible and Theology | 9 (including 6 Theology hours at the 400 level of which at least 3 must have the BI prefix) |
| Arts and Sciences core | 43 hours |
|---|---|
| BU 105 Microcomputer Applications | 1 |
| EN 101-2 Basic English Grammar and Usage; and Basic English Composition | 6 |
| EN 211-2 Masterpieces of World Literature | 6 |
| HI | 6 (any history elective approved by department) |
| MA 110 College Algebra | 3 |
| MA 301 Statistics I | 3 |
| PE 210 Lifetime Fitness and activity elective | 3 |
| Science elective | 4 |
| PR 460 Christian Philosophy,
or PR340 Survey of World Religions, or HU 200 Appreciation of the Arts | 3 |
| PS 200 General Psychology,
or PS 230 Group and Interpersonal Relationships, or MI 220 Missions and Culture | 3 |
| SP 100 Fundamentals of Speech | 3 |
| SS 100 Freshman Orientation | 1 |
| Elective | 1 |
| Business Administration core | 30 hours |
|---|---|
| BU 120 Introduction to Business | 3 |
| BU 200 Business Communications | 3 |
| BU 221 Principles of Accounting I | 3 |
| EO 241 Principles of Macroeconomics | 3 |
| BU 311 Legal and Social Environment of Business | 3 |
| BU 320 Marketplace Management | 3 |
| BU 330 Principles of Management | 3 |
| BU 340 Business Finance | 3 |
| BU 420 Strategic Planning | 3 |
| BU 492 Capstone Experience | 3 |
| Business Emphasis | 21 hours (approved by Business faculty) | M.B.A. Preparation | 21 hours |
|---|---|
| BU 222 Principles of Accounting II | 3 |
| BU 240 Management of Information Systems | 3 |
| EO 242 Principles of Microeconomics | 3 |
| BU 350 Production & Operations Systems | 3 |
| MA 302 Statistics II | 3 |
| Business electives | 6 |
| International Emphasis | 21 hours (including electives) |
| BU 222 Principles of Accounting II | 3 |
| EO 242 Principles of Microeconomics | 3 |
| EO 373 History of the World Economy | 3 |
| BU 410 International Business | 3 |
| Business/International electives | 9 |
Note: Student should take World History topics and PR 340 in Arts and Sciences.
