A.S. in Business
This two-year program will enable the student to develop the character and skills necessary for efficiency as an accounting clerk, office manager, or other office worker. The increasing demand by our denominational offices, churches, and Christian schools for bookkeepers and business managers calls for the integrated preparation that a Bible-centered business curriculum offers. This kind of education is equally valuable to those who serve as Christian witnesses in the business world. The Associate of Science degree in Business may be earned entirely online.
The program is structured to allow for different emphases in the Business concentration, according to one’s interests, abilities, and goals. Within the nine hours of BU electives indicated below, the student may focus, for example, on management, accounting, or economics.
All graduates of this program should be able to:
- demonstrate Christian principles, values, and responsible stewardship in life and work;
- demonstrate appropriate office skills including communication (oral and written), computer skills, and basic accounting skills.
Requirements
62 hours, with a 2.0 g.p.a. in all segments of the degree noted below.
| Theological Studies | 21 hours |
|---|---|
| BI 110 Introduction to Theological Studies | 2 |
| BI 125 Evangelism and Discipleship | 3 |
| BI 101-3, 203-6 Bible Survey | 12 |
| TH 206-7 Bible Doctrines | 4 |
| Arts and Sciences | 20 hours |
|---|---|
| BU 105 Microcomputer Applications | 1 |
| EN 101-2 Basic English Grammar and Usage; and Basic English Composition | 6 |
| MA 110 College Algebra (or higher) | 3 |
| PE 210 Lifetime Fitness | 2 |
| PS 200 General Psychology or PS 230 Group and Interpersonal Relations or MI 220 Missions and Culture | 3 |
| SP 100 Fundamentals of Speech | 3 |
| SS 100 Freshman Orientation | 1 | Elective | 1 |
| Business | 21 hours |
|---|---|
| BU 120 Introduction to Business | 3 |
| BU 221, 222 Principles of Accounting I, II | 6 |
| EO 241 Principles of Macroeconomics | 3 |
| EO 242 Principles of Microeconomics | 3 |
| BU electives, as approved by department faculty | 6 |
